Host Site: Istanbul, Turkey
Information: uww.org
Entries
Brackets
Schedule
Monday 7/31
4:00 AM – Greco-Roman (Qualification Rounds) (48, 55, 65, 80, and 110)
11:00 AM – Greco-Roman (Semi-Finals) (48, 55, 65, 80, 110)
Tuesday 8/1
4:00 AM – Greco-Roman (Repechage) (48, 55, 65, 80, 110)
4:00 AM – Greco-Roman (Qualification Rounds) (45, 51, 60, 71, 92)
10:00 AM – Greco-Roman (Semi-Finals) (45, 51, 60, 71, 92)
11:00 AM – Greco-Roman (Finals and Medal Matches) (48, 55, 65, 80, 110)
Wednesday 8/2
4:00 AM – Greco-Roman (Repechage) (45, 51, 60, 71, 92)
4:00 AM – Women’s Freestyle (Qualification Rounds) (43, 49, 57, 65, 73)
10:00 AM – Women’s Freestyle (Semi-Finals) (43, 49, 57, 65, 73)
11:00 AM – Greco-Roman (Finals and Medal Matches) (45, 51, 60, 71, 92)
Thursday 8/3
4:00 AM – Women’s Freestyle (Repechage) (43, 49, 57, 65, 73)
4:00 AM – Women’s Freestyle (Qualification Rounds) (40, 46, 53, 61, 69)
10:00 AM – Women’s Freestyle (Semi-Finals) (40, 46, 53, 61, 69)
11:00 AM – Women’s Freestyle (Finals and Medal Matches) (43, 49, 57, 65, 73)
Friday 8/4
4:00 AM – Women’s Freestyle (Repechage) (40, 46, 53, 61, 69)
4:00 AM – Men’s Freestyle (Qualification Rounds) (48, 55, 65, 80. 110)
10:00 AM – Men’s Freestyle (Semi-Finals) (48, 55, 65, 80, 110)
11:00 AM – Women’s Freestyle (40, 46, 53, 61, 69)
Saturday 8/5
4:00 AM – Men’s Freestyle (Repechage) (48, 55, 65, 80, 110)
4:00 AM – Men’s Freestyle (Qualification Rounds) (45, 51, 60, 71, 92)
10:00 AM – Men’s Freestyle (Semi-Finals) (45, 51, 60, 71, 92)
11:00 AM – Men’s Freestyle (Finals and Medal Matches) (48, 55, 65, 80, 110)
Sunday 8/6
9:30 AM – Men’s Freestyle (Repechage) (45, 51, 60, 71, 92)
11:00 AM – Men’s Freestyle (Finals and Medal Matches) (45, 51, 60, 71, 92)
4 comments
Comments are closed.